| Sign In | Join Free | My brakesband.com |
|
Brand Name : JFY TECH
Model Number : SUNLEAF 3000TL
Certification : CE
Place of Origin : CHINA
MOQ : 20
Price : USD
Payment Terms : T/T
Supply Ability : 450
Delivery Time : 5-8 work days
Packaging Details : carton box
PV Input : 100-500Vdc
AC Output : 230Vac
Rated Output Power : 3KW
Degree of protection : IP65
Single phase on solar grid inverter with 3KW
SUNLEAF Series 1.1K-6KTL
Single Phase Inverter
> No fan design, up to IP65 protection level
> LCD display screen, touch buttons, easy to operate
> Maximum efficiency up to 97.6%
> Remote monitoring can be achieved through RS232/WIFI/GPRS
> Support double glass PV module
> Built in anti backflow function (Opt.)
| Technical data | 1100TL | 1500TL | 2000TL | 3000TL | 3600TL | 4000TL | 5000TL | 6000TL |
| Input (DC Side) | ||||||||
| Max. DC input power | 1430W | 1950W | 2600W | 3900W | 4680W | 5200W | 6500W | 7800W |
| Max. DC voltage | 450Vdc | 500Vdc | ||||||
| Start voltage (Vdc) | 60Vdc | 100Vdc | 120Vdc | |||||
| MPPT voltage range (Vdc) | 60-450Vdc | 100-450Vdc | 100-500Vdc | |||||
| Number of inputs | 1 | 2 | 2 | |||||
| Number of MPPT | 1 | |||||||
| Max. input current | 18A | 30A | ||||||
| Output (AC Side) | ||||||||
| Rated output power | 1100W | 1500W | 2000W | 3000W | 3600W | 4000W | 5000W | 6000W |
| Max. output power | 1210VA | 1650VA | 2200VA | 3300VA | 3960VA | 4400VA | 5500VA | 6600VA |
| Rated output current | 4.7A | 6.5A | 8.6A | 13A | 15.7A | 17.4A | 21.5A | 26A |
| Max. output current | 5.3A | 7.9A | 10.5A | 15A | 17.3A | 20A | 25A | 27.5A |
| Rated output voltage | 230Vac | |||||||
| Output voltage range | 170-280Vac | |||||||
| Grid frequency range | 50/60HZ±5 | |||||||
| Power factor (cos Φ) | 0.8 (leading)-0.8 (lagging) | |||||||
| THDI | <3% | |||||||
| Efficiency | ||||||||
| Max. efficiency | 97.00% | 97.60% | ||||||
| Euro, efficiency | 96.50% | 96.80% | 96.80% | 97.00% | 97.10% | 97.10% | ||
| MPPT efficiency | 99.90% | |||||||
| Protnntions | ||||||||
| Built-in protections | DC Reverse Polarity, Short Circuit, Output Over Current, Output Over Voltage, Insulation Resistance Monitorin,Residual Current Detection, Surge Protection, Anti-Island Protection, Over Temperature Protection | |||||||
| Lightning protection | DC Type || / AC Type || | |||||||
| General Data | ||||||||
| Operating temperature | -25~+60°C | |||||||
| Noise [dB (A)] | ≤25dB (A) | |||||||
| Night power consumption | <1W | |||||||
| Electrical isolation | Transformerless | |||||||
| Cooling concept | Natural cooling | |||||||
| Degree of protection | IP65 | |||||||
| Com munication :RS232/WiFi/4G | yes/opt/opt | |||||||
| Dimension (W*D*H ) | 290*125*295mm | 345*130*305mm | 360*135*390mm | |||||
| Weight (kg) | 8kg | 10kg | 14kg | |||||
|
|
Single Phase On Grid Solar Inverter 3KW 230Vac IP65 Images |